Server Colocation Prices
Get high-traffic and data center services at affordable prices immediately with our Colocation services, powered by advanced datacenter infrastructure.| Period | Renewal | First Order |
|---|---|---|
| 1 Month | $104.50 ₺5.287,43 | $83.60 ₺4.229,94 |
| 3 Months | $313.50 ₺15.862,28 | $250.80 ₺12.689,83 |
| 6 Months | $627.00 ₺31.724,58 | $501.60 ₺25.379,66 |
| 1 Year | $1,254.00 ₺63.449,15 | $1,003.20 ₺50.759,32 |
- 1 U Single Server
- 1 Ampere
- 3 TB Traffic
- 100 Mbit Port
- 1 IP Address
- Türkiye Location
- Redundant Power
- Redundant Internet
- KVM Support
| Period | Renewal | First Order |
|---|---|---|
| 1 Month | $219.45 ₺11.103,61 | $175.56 ₺8.882,88 |
| 3 Months | $627.00 ₺31.724,58 | $501.60 ₺25.379,66 |
| 6 Months | $1,149.50 ₺58.161,72 | $919.60 ₺46.529,38 |
| 1 Year | $2,194.50 ₺111.036,02 | $1,755.60 ₺88.828,81 |
- 2 U Double Server
- 2 Ampere
- 5 TB Traffic
- 100 Mbit Port
- 1 IP Address
- Türkiye Location
- Redundant Power
- Redundant Internet
- KVM Support
| Period | Renewal | First Order |
|---|---|---|
| 1 Month | $418.00 ₺21.149,71 | $334.40 ₺16.919,77 |
| 3 Months | $1,254.00 ₺63.449,15 | $1,003.20 ₺50.759,32 |
| 6 Months | $2,508.00 ₺126.898,30 | $2,006.40 ₺101.518,64 |
| 1 Year | $5,016.00 ₺253.796,61 | $4,012.80 ₺203.037,29 |
- 4 U Quad Server
- 2 Ampere
- 5 TB Traffic
- 100 Mbit Port
- 1 IP Address
- Türkiye Location
- Redundant Power
- Redundant Internet
- KVM Support
- 42 U Cabinet
- ??? Ampere
- ??? Traffic
- 1??? Mbit Port
- ??? IP Addresses
- Türkiye Location
- Redundant Power
- Redundant Internet
- KVM Support
TR
EN
DE